Food Assistance Resources by Region
| Region | Name | Phone | Information | Address |
|---|---|---|---|---|
| Countywide | 211-Phone Helpline | 211 | Connects people to resources related to food assistance and other social services. | |
| Countywide | CalFresh | 877-410-8829 | Provides assistance to people with low income who meet federal income eligibility criteria to help put healthy and nutritious food on the table. | |
| Countywide | Department of Aging and Adult Services – Public Guardian (DAAS-PG) | 909-891-3900 | Offers a wide variety of programs such as congregate meals and home delivered meals to qualifying (60 yrs.+) seniors, disabled, and at-risk adults through select senior sites. | |
| Countywide | Women, Infants, and Children (WIC) | 800-472-2321 | A supplemental nutrition program for women, infants, and children up to age 5 years. | |
| Central Valley | First Presbyterian Church of San Bernardino | 909-882-3308 | Distribution on Tuesdays and Thursdays 9 – 10 a.m. Third Saturday of the month is USDA food distribution 9 – 10 A.M. Photo ID requested. | 1900 N. D St., San Bernardino |
| Central Valley | Our Lady of Hope Catholic Church | 909-884-6375 | Hours of service: Tuesday, 11 a.m. – 1 p.m. Additional information: hot meals distributed on the third Friday of the month, 1 – 2 p.m. | 1000 N. Valencia Ave., San Bernardino |
| Central Valley | New Beginnings United Methodist Church | 909-515-5770 | Thursday, 11:00 AM – 12:00 PM 3rd Wednesday 10:00 AM – 12:00 PM | 785 N. Arrowhead Ave., San Bernardino |
| Central Valley | Vineyard Christian Fellowship | 909-824-5753 | Distribution on last Sunday of the month from 1:00 -2:30pm Colton residents only. | 785 Colton Ave., Colton |
| Central Valley | The Rock Church | 909-825-8887 Ext. 276 | Hours of service: Saturdays, 7-8:20 a.m. Additional information: Bring your own bags, photo I.D., and proof of address | 2345 S. Waterman Ave., San Bernardino |
| Central Valley | Rise of a Fallen Angel | 909-763-2471; 909-571-5600 | Hours of service: Wednesdays and Fridays, 10 a.m.- 3 p.m. Must provide photo I.D. | 431 W. Highland Ave., San Bernardino |
| Central Valley | Lutheran Social Services Southern California | 909-381-6921 | Hours of service: Second and third Friday of the month, 8 a.m.- 12 p.m. | 1354 N. G St., San Bernardino |
| Central Valley | Mary’s Mercy Center-Mary’s Table | 909-889-2558 | Monday – Thursday 11:30 a.m. – 1:30 p.m. Saturday – Sunday 11:30 a.m. – 1:30 p.m. Wednesday grocery distribution 1:30 – 3 p.m. | 641 Roberds Ave. N., San Bernardino |
| Central Valley | St. Catherine of Siena/REACH Center | 909-875-1360 | Thursdays, 10 a.m. – 1 p.m. Photo ID, Must be a Rialto resident. | 339 N. Sycamore Ave., Rialto |
| Central Valley | Salvation Army – Redlands | 909-792-6868 | Monday – Friday, 9 a.m. – 4 p.m. Photo ID or utility bill required to prove Redlands residency. | 838 Alta St., Redlands |
| Central Valley | Vida Life Ministries | 323-823-4762 | Third Saturday of the month USDA food distribution, 8 a.m. – 1 p.m. Drive-thru only. | 11608 Cedar Ave., Bloomington (Drive-thru only.) |
| Central Valley | Loveland Jubilee | 909-356-5683 | Drive-thru distribution is every Friday at 10 a.m. except the 5th Friday of the month. Photo ID is required. | |
| Central Valley | New Beginnings United Methodist Church | 909-515-5770 | Thursday, 11:00 AM – 12:00 PM 3rd Wednesday 10:00 AM – 12:00 PM | 785 N Arrowhead Ave., San Bernardino |
| West Valley | Touched Ones United Creating Hope | 909-682-5474 | Monday, Wednesday, Friday 8:30 -9:30 AM Line begins at Euclid and Philips at back of church. | 219 W. Belmont St., Ontario |
| West Valley | Redeem Lutheran Church | 909-986-2615 | Saturday 8:30 -9:30 AM | 920 W. 6th St., Ontario |
| West Valley | Kid Care International | 909-948-5557 | Hours of service: Saturdays, drive-through, 8:30 – 10 a.m. Walk up, 10 – 10:30 a.m.Additional information: Services are only forSan Bernardino and Riverside County residents.Must provide Photo I.D. to prove residency within served counties. | 7477 Vineyard Ave., Rancho Cucamonga |
| West Valley | 360 Community Thrift | 909-627-7325 | Call 30 minutes ahead. Limit one household per visit. Tuesday – Friday 10:00 AM-6:00 PM Saturday 10:00 AM – 5:00 PM | 12915 Central Ave., Chino |
| West Valley | Isaiah’s Rock | 909-628-0966 | Hours of service: Wednesdays and Fridays, 10 a.m. – 12 p.m. Drive-through. | 13023 7th St., Chino |
| West Valley | Chino Neighborhood House | 909-628-5608 | Monday, Wednesday, Saturday 9:00 AM – 1:00 PM Register at website. Only available to Chino or Chino Hills residents. | 13130 6th St., Chino |
| West Valley | Lifeway Church Ministries | 909-948-5557 | First Saturday of month from 9:00-12 PM. Food will be placed in trunk. | 7477 Vineyard Ave., Rancho Cucamonga |
| West Valley | First Baptist Church of Rancho Cucamonga | 909-987-3676 | First and third Saturday of the month 7:00 -10:00 AM or until food runs out. | 7450 Archibald Ave., Rancho Cucamonga |
| Mountain Area | Big Bear Believer’s Chapel | 909-866-2552 | Thursdays 10 a.m. – 3 p.m. Sundays, Noon – 12:30 p.m. Must be a resident in Big Bear Lake Area. | 42180 Moonridge Rd., Big Bear Lake |
| Mountain Area | Operation Provider Rim Forest | 909-337-8585 | Tuesdays and Thursdays, Noon – 2 p.m. Photo ID and resident of service area (Cedar Pine to Green Valley Lake only). | 26516 Pine Ave., Rimforest |
| Mountain Area | Mt. Calvary Lutheran Church | 909-337-1412 | 2nd Saturday of each month, 9:00 AM -12:00 PM | 27515 School Rd., Lake Arrowhead |
| Mountain Area | St. Annes in the Mountains Catholic Church | 909-867-2832 | 3rd Thursday of the month, 3:00-4:30 PM; Drive-thru only. | 30480 Fredalba Rd., Running Springs |
| Mountain Area | Citrus Family Counseling | 909-338-4689 | 4th Monday of every month from 10:00 AM – 2:00 PM; Walk-up only. | 23406 Crest Forest Dr. Crestline |
| High Desert | First Assembly of God/ Feed My Sheep | 760-243-4343 | ID/drivers license required. Hesperia: Wednesdays, 10 a.m. – Noon Victorville: Mondays, 10 a.m. – 12 p.m. | Hesperia: 11616 Hesperia Rd., Hesperia Victorville: 15260 Nisqualli Rd. |
| High Desert | Barstow Church of God in Christ | 760-979-2058 | Photo ID/driver’s license required. 2nd Saturday of the month from 9:00 -11:00 AM | 1375 Bishop Nathaniel Jones Jr. Way, Barstow |
| High Desert | Redeemer Church | 760-240-3633 | Hours of service: Call to schedule a pick-up. Additional information: Every fourth Saturday of the month, 11 a.m – 12 p.m. | 21985 Highway 18, Apple Valley |
| High Desert | The Lord’s Table | 760-245-7674 | Third Friday of each month, 7:30-11:00 AM | 15512 6th St., Victorville |
| High Desert | Greater Impact Christian Church | 760-246-4100 | Hours of service: Tuesdays, 10:30 a.m. – 12 p.m. Additional information: Drive-through distribution. | 17746 George Blvd., Victorville |
| High Desert | Burning Bush Baptist Church | 760-241-6221 | Hours of service: Wednesdays, 11:30 a.m. – 12:30 p.m. | 14849 7th St., Victorville |
| High Desert | High Desert Second Chance | 442-267-4444 | Monday-Thursday Emergency Pantry, 10:00 AM – 1:00 PM Saturday Drive-Thru, 9:00 AM -12:00 PM Last Thursday of each month, USDA Distribution, 10:00 AM -1:00 PM Photo ID and Hesperia utility bill required | 16666 Smoke Tree St. Bldg. B4, Hesperia |
| High Desert | Calvary Chapel Apple Valley | 760-240-3633 | Every Friday from11:00 AM – 12:00 PM | 21985 Highway 18, Apple Valley |
| Morongo Basin | Way Station | 760-366-8088 | Breakfast 9:00 -10:30 AM Hot lunch begins at 11:00 AM Food distribution at 11:30 AM Showers and laundry service offered. Tuesday – Friday, 9 a.m. – Noon | 61722 Commercial St., Joshua Tree |
| Morongo Basin | Landers Homestead Valley Association | 760-449-4048 | Third Monday of the month. USDA food distribution at 8:30 – 10:30 a.m. Bring own bags. | 58380 Reche Rd., Landers |
| Morongo Basin | Joshua Tree Community Center | 760-366-8415 | USDA Food Distribution, 3rd Monday from 10:00 AM to 12:00 PM | 6171 Sunburst St., Joshua Tree |
| Morongo Basin | Set Free Church 19 Palms | 760-910-4891 | Monday-Sunday, 8:00 AM – 5:00 PM Fresh and perishable foods on Fridays starting at 1:00 PM | 82575 Amboy Rd., Twentynine Palms |
| Morongo Basin | Oasis Community Church/ Alex Ross Ford Food Pantry | 442-529-2657 | Every Thursday from 10:00 AM – 12:00 PM | 6631 Utah Trail, Twentynine Palms |
| Morongo Basin | Reach Out Morongo Basin Food Distribution, Twentynine Palms Senior Center | 760-361-1410 | First Monday from 9:00 a.m. – 12:00 p.m. Seniors (60+) Hot Lunches served Monday – Friday from 11:30 AM -12:30 PM | 6539 Adobe Rd., Twentynine Palms |
| Morongo Basin | United Methodist Church | 760-361-3663 | Every Wednesday from 9:00 AM to 12:00 PM | 6450 Stardune Ave. Twentynine Palms |
| Morongo Basin | Horizon of Hope | 760-369-4057 | 1st Wednesday at 3:00 PM Line up early on Palisades Dr. do not block roads or driveways. | 58457 Highway 62, Yucca Valley |
| Morongo Basin | Yucca Valley Senior Center | 760-853-0208 | 3rd Thursday from 9:30 -10:30 AM | 57088 Twentynine Palms Highway, Yucca Valley |
Housing Resources
| Region | Location | Contact Information | Housing Type |
|---|---|---|---|
| Central Region | Blessing Center/Joseph’s Storehouse (Housing for Mothers & Children)1157 Judson St., Redlands | (909) 793-5677 Email: theblessingcenterredlands@gmail.com Website: theblessingcenterredlands.org | Transitional Housing (Short-term/temporary) |
| Central Region | Cedar House Life Change Center (Oasis House) 18612 Santa Ana Ave., Bloomington | (909) 421-7120 Website: cedarhouse.org | Transitional Housing (Short-term/temporary housing) |
| Central Region | Knowledge, Education for Your Success, Inc. (HHAP) 680 S. Waterman Ave., San Bernardino | (909) 332-6388 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: intake@keysnonprofit.org Website: keysnonprofit.org | Permanent Housing (Long-term housing without a designated length of stay where assistance) and Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Central Region | Operation Grace (HHAP) 1595 E. Art Townsend Dr., San Bernardino | (909) 382-8540 Email: info@operationgrace.com Website: operationgrace.org | Emergency Shelter (An immediate housing option for people experiencing homelessness or displacement), Transitional Housing (Short-term/temporary housing), Permanent Housing (Long-term housing without a designated length of stay where assistance may be provided), and Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| High Desert | New Hope Village (HHAP) 100 W. Fredricks St., Barstow | (760) 256-1900 Email: newhopevillageinc@gmail.com Website: newhopevillageinc.org | Transitional Housing (Short-term/temporary housing) and Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Morongo Basin | 6336 Hallee Rd., Joshua Tree (760) 992-1743 | Email: margery.cross@mbarch.org or morongobasinarch@gmail.com Website: morongobasinarch.org | Emergency Shelter (An immediate housing option for people experiencing homelessness or displacement), Transitional Housing (Short-term/temporary housing), Permanent Housing (Long-term housing without a designated length of stay where assistance may be provided), and Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Mountain Area | Mountain Homeless Coalition P.O. Box 9226, Cedar Pines Park | (909) 713-4099 Email: mountainhomelesscoalition@gmail.com Website: mountainhomelesscoalition.com | Transitional Housing (Short-term/temporary housing) |
| West Valley | City of Montclair – Montclair Housing Corporation (HHAP) 5111 Benito St., Montclair | (909) 625-9412 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: cbecerra@cityofmontclair.org Website: cityofmontclair.org/departments/housing | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| West Valley | City of Upland 460 N. Euclid Ave., Upland | (909) 946-7624 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: jocelyn@ci.upland.ca.us Website: uplandca.gov/city-services | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| West Valley | Foothill Family Shelter 1501 W. Ninth St., Ste. D, Upland. | (909) 920-0453 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: raquel@foothillfamilyshelter.org Website: foothillfamilyshelter.org/home | Transitional Housing (Short-term/temporary housing) available to residents in Upland, Ontario, Montclair, Claremont, Pomona, and Rancho Cucamonga. Screening must be completed to determine eligibility for the housing application (in person or by phone). Monthly food support is also provided. |
| West Valley | Housing Authority of the County of San Bernardino (Upland Office) 1200 N. Campus Ave., Upland | 909) 890-5360 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: lrurzua@hacsb.com Website: hacsb.com | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| West Valley | Inland Valley Hope Partners (Homeless Outreach) 1753 N. Park Ave., Pomona | (909) 622-3806 Ext. 107 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: info@inlandvalleyhopepartners.org Website: inlandvalleyhopepartners.org/Program-Services/ What-We-Do.asp | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Countywide | Beloved Housing 5050 Palo Verde St. #111 Montclair, CA 91763 | (833) 952-1920 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Website: www.belovedhousing.com | Transitional Housing (Short-term/temporary housing) and Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Countywide | Community Action Partnership 696 S. Tippecanoe Ave., San Bernardino | (909) 384-5428 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: fdpservices@capsbc.org Website: capsbc.org/housing-shelter-assistance | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Countywide | Connect IE P.O. Box 2425, Riverside | (909) 566-2555 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: info@iehio.org Website: connectie.org | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Countywide | Family Assistance Program 323 W. 7th St., San Bernardino | (909) 571-5659 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: citlally@familyassist.org Website: familyassist.org | Emergency Shelter (An immediate housing option for people experiencing homelessness or displacement) and Transitional Housing (Short-term/temporary housing) |
| Countywide | Habitat for Humanity 1396 Industrial Park Ave., Redlands | 909) 478 – 1176 Email: info@habitatsb.org | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Countywide | Housing Authority of the County of San Bernardino (San Bernardino Office) 672 S. Waterman Ave., San Bernardino | (909) 890-9533 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Website: hacsb.com | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
Transportation Resources
Services are available to all individuals, regardless of citizenship or immigration status, with bilingual assistance provided except for San Bernardino Transportation.
| Region | Location | Contact Information | Service |
|---|---|---|---|
| High Desert | Victor Valley Transit Authority, 17150 Smoke Tree St., Hesperia | (760) 948-4021 info@vvta.org vvta.org | Offers long-term and immediate assistance. |
| Mountain Area | Mountain Transit, 41939 Fox Farm Rd., Big Bear Lake | (909) 878-5200 Dial 1 (Crestline), Dial 2 (Big Bear) customerservice@mountaintransit.org mountaintransit.org | Offers long-term and immediate assistance. Services available for Seniors 60+, Veterans, and ADA |
| East Desert | Morongo Basin Transit Authority, 62405 Verbena Rd., Joshua Tree | (760) 366-2395 comments@mbtabus.com mbtabus.com | Offers long-term and immediate assistance. |
| Central Valley | Omnitrans1700 W. Fifth St., San Bernardino | (909) 379-7100 omnitrans.org | Offers long-term and immediate assistance. |
| Countywide | InnovAge California PACE San Bernardino, 410 E. Parkcenter Cir. N., San Bernardino | (909) 403-1670 info@MyInnovAge.com innovage.com/locations/california | Offers long-term and immediate assistance. Services available to Innovage members, Seniors 55+ may be eligible. |
| Countywide | Inland SoCal United Way, 1835 Chicago Ave., Ste. B, Riverside | (909) 751-1180, Dial 0 to speak with operator or visit inlandsocaluw.org | Offers long-term and immediate assistance. |
| Countywide | Metrolink | (800) 371-5465 metrolinktrains.com | Offers long-term and immediate assistance. |
| Countywide | Park & Ride | Phone: 5-1-1 go511.com/WelcomeIE | Offers long-term and immediate assistance. |
| Countywide | San Bernardino Transportation Authority, 1170 W. Third St., 2nd Floor, San Bernardino | (909) 884-8276 info@gosbcta.com gosbcta.com | Offers long-term and immediate assistance. |
| Countywide | Ride Share / Van Pool | 866-RIDESHARE or (866) 743-3742 info@iecommuter.org IECommuter.org | Offers long-term and immediate assistance. |
| Countywide | Connect IE | connectie.org | Offers information on thousands of free or reduced cost services, including transportation. For further assistance and inquiries, please contact ConnectIE for transportation services. |
Digital Connectivity – Internet Resources
All services are offered countywide along with bilingual assistance.
| Name | Contact | Information |
|---|---|---|
| California Line | Call (425) 703-2782 or visit californialifeline.com/en | Includes affordable phone and internet service for low-income households. You may qualify based on your income or by being currently enrolled in certain public assistance programs. |
| San Bernardino County Library System | Call (909) 387-2220 or visit library.sbcounty.gov | Free Wi-Fi with computer access.To find a county library near you visit: library.sbcounty.gov/library-locations |
| Inland SoCal United Way | Call 211 or visit inlandsocaluw.org/211 | 1835 Chicago Ave. B, Riverside |
| Connect IE | connectie.org | Select “Internet” and your zip code in the search bars. Displayed options include services near you with location, eligibility requirements, and contact information. |
Please note: This flyer is updated every 6 months. If you find a number that is not valid, please send us an email at equityinaction@dph.sbcounty.gov.
Updated: 10/2025