Food Assistance Resources by Region
| Region | Name | Phone | Information | Address |
|---|---|---|---|---|
| Countywide | 211 – Phone Helpline | 211 | Call 211 to be connected to resources related to food assistance and other social services near you. | |
| Countywide | CalFresh | (877) 410-8829 | Provides assistance to people with low income who meet federal income eligibility criteria to help put healthy and nutritious food on the table. | |
| Countywide | Department of Aging and Adult Services-Public Guardian (DAAS-PG) | (909) 891-3900 | DAAS-PG offers a wide variety of programs such as congregate meals and home delivered meals to qualifying (60 yrs. +) seniors, disabled, and at-risk adults through select senior sites. | |
| Countywide | Women, Infants and Children (WIC) | (800) 472-2321 | A supplemental nutrition program for women, infants and children up to age 5 years. | |
| Central Valley | Loveland Jubilee | (909) 356-5683 | Fridays, USDA food distribution 10:30 a.m. ID required. | |
| Central Valley | First Presbyterian Church of San Bernardino | (909) 882-3308 | Tuesdays and Thursdays 9 – 11 a.m. Third Saturday of the month USDA food distribution 9 a.m. – 11 a.m. Photo ID. | 1900 N. D St., San Bernardino |
| Central Valley | Mary’s Table | (909) 889-2558 | Saturday – Thursday Lunch provided 11:30 a.m. – 1:30 p.m. Wednesdays Food distribution 1:30 – 3 p.m. | 641 Roberds Ave. N., San Bernardino |
| Central Valley | Salvation Army – Redlands | (909) 792-6868 | Monday – Friday, 9 a.m. – 4 p.m. ID needed to prove Redlands residency. | 838 Alta St., Redlands |
| Central Valley | St. Catherine of Siena/REACH Center | (909) 875-1360 | Thursdays, 10 a.m. – 1 p.m. Photo ID, Must be a Rialto resident. | 339 N. Sycamore Ave., Rialto |
| Central Valley | The Rock Church | (909) 825-8887 | Saturdays, 7 – 8:30 a.m. Photo ID and proof of address. | 2345 S. Waterman Ave., San Bernardino |
| Central Valley | Vida Life Ministries | (323) 823-4762 | Tuesday – Friday, 10 a.m. – 4 p.m. Third Saturday of the month USDA food distribution, 8 – 10 a.m. | 11608 Cedar Ave., Bloomington (Drive-thru only.) |
| West Valley | Inland Valley Hope Partners | (909) 622-3806 | Monday – Thursday, 9 a.m. – 3 p.m. ID and proof of income needed. | Upland Center: 814 Alpine St., Upland Third Wednesday of the month 5:30 – 7:30 p.m. Claremont Center: 669 N. Mountain Ave, Claremont Tuesday 9 a.m. – 4 p.m. Monday – Thursday, 9 a.m. – 3 p.m. Sova Center: 904 E. California St., Ontario |
| West Valley | Salvation Army – Ontario | (909) 986-6748 | Appointment based, application, identification, ID to prove Ontario residency, and proof of income. | 1412 S. Euclid Ave., Ontario |
| Mountain Area | Big Bear Believer’s Chapel | (909) 866-2552 | Thursdays 10-3 p.m., Sundays, 12 p.m. – 12:30 p.m. Must be a resident in Big Bear Lake Area. | 42180 Moonridge Rd., Big Bear Lake |
| Mountain Area | Operation Provider Rim Forest | (909) 337-8585 | Tuesdays and Thursdays, 12 – 2 p.m. ID, proof of income. | 26525 Pine Ave., Rimforest |
| High Desert | Christ the Good Shephard | (760) 246-7083 | Second and Fourth Wednesday, 8:30 – 10:30 a.m. ID required. | 17900 Jonathan St., Adelanto |
| High Desert | First Assembly of God/ Feed My Sheep | (760) 243-4343 | ID/drivers license required. | Hesperia: 11616 Hesperia Rd., Hesperia Wednesdays, 10 a.m. – 12 p.m. Victorville: 15260 Nisqualli Rd.., Victorville Mondays, 10 a.m. – 12 p.m. |
| High Desert | Barstow Church Of God in Christ | (760) 979-0258 | Second Saturday of the month 9 – 11 a.m. | 1375 Bishop Nathanial Jones Jr. Way, Barstow |
| High Desert | The Lord’s Table | (760) 245-7674 | Hot meals: Monday – Friday, 11 a.m. – 12 p.m. Third Friday of the month, 7:30 – 11:30 a.m. | 15512 6th St., Victorville |
| High Desert | Victor Valley Rescue Mission | (760) 955-5958 | 15572 7th St., Victorville | Fridays, 2:30 – 3 p.m. |
| Morongo basin | Way Station | (760) 366-8088 | Tuesday – Friday, 9 a.m. – 12 p.m. | 1722 Commercial St., Joshua Tree |
| Morongo Basin | Calvary Road Fellowship | (760) 363-0246 | Third Thursday of the month, USDA food distribution, 1 – 2 p.m. | 11518 Elbow Rd., Morongo Valley |
| Morongo Basin | Landers Homestead Valley Association | (769) 449-4048 | Third Monday of the month, USDA food distribution at 8:30 – 10:30 a.m. | 58380 Reche Rd., Landers |
| Morongo Basin | Sanctuary Church – Feed the Need/ Nourish Your Neighbors | (760) 361-9742 | Tuesdays 5 – 6:30 p.m. Third Tuesday of the month, USDA food distribution. ID and proof of income, questionnaire. | 4751 Adobe Rd., Twentynine Palms |
Housing Resources
| Region | Location | Contact Information | Housing Type |
|---|---|---|---|
| Central Region | Blessing Center/Joseph’s Storehouse (Housing for Mothers & Children)1157 Judson St., Redlands | (909) 793-5677 Email: theblessingcenterredlands@gmail.com Website: theblessingcenterredlands.org | Transitional Housing (Short-term/temporary) |
| Central Region | Cedar House Life Change Center (Oasis House) 18612 Santa Ana Ave., Bloomington | (909) 421-7120 Website: cedarhouse.org | Transitional Housing (Short-term/temporary housing) |
| Central Region | Knowledge, Education for Your Success, Inc. (HHAP) 680 S. Waterman Ave., San Bernardino | (909) 332-6388 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: intake@keysnonprofit.org Website: keysnonprofit.org | Permanent Housing (Long-term housing without a designated length of stay where assistance) and Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Central Region | Operation Grace (HHAP) 1595 E. Art Townsend Dr., San Bernardino | (909) 382-8540 Email: info@operationgrace.com Website: operationgrace.org | Emergency Shelter (An immediate housing option for people experiencing homelessness or displacement), Transitional Housing (Short-term/temporary housing), Permanent Housing (Long-term housing without a designated length of stay where assistance may be provided), and Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| High Desert | New Hope Village (HHAP) 100 W. Fredricks St., Barstow | (760) 256-1900 Email: newhopevillageinc@gmail.com Website: newhopevillageinc.org | Transitional Housing (Short-term/temporary housing) and Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Morongo Basin | 6336 Hallee Rd., Joshua Tree (760) 992-1743 | Email: margery.cross@mbarch.org or morongobasinarch@gmail.com Website: morongobasinarch.org | Emergency Shelter (An immediate housing option for people experiencing homelessness or displacement), Transitional Housing (Short-term/temporary housing), Permanent Housing (Long-term housing without a designated length of stay where assistance may be provided), and Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Mountain Area | Mountain Homeless Coalition P.O. Box 9226, Cedar Pines Park | (909) 713-4099 Email: mountainhomelesscoalition@gmail.com Website: mountainhomelesscoalition.com | Transitional Housing (Short-term/temporary housing) |
| West Valley | City of Montclair – Montclair Housing Corporation (HHAP) 5111 Benito St., Montclair | (909) 625-9412 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: cbecerra@cityofmontclair.org Website: cityofmontclair.org/departments/housing | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| West Valley | City of Upland 460 N. Euclid Ave., Upland | (909) 946-7624 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: jocelyn@ci.upland.ca.us Website: uplandca.gov/city-services | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| West Valley | Foothill Family Shelter 1501 W. Ninth St., Ste. D, Upland (909) 920-0453 | (909) 920-0453 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: yelitza@foothillfamilyshelter.org Website: foothillfamilyshelter.org/home | Transitional Housing (Short-term/temporary housing) |
| West Valley | Housing Authority of the County of San Bernardino (Upland Office) 1200 N. Campus Ave., Upland | 909) 890-5360 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: lrurzua@hacsb.com Website: hacsb.com | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| West Valley | Inland Valley Hope Partners (Homeless Outreach) 1753 N. Park Ave., Pomona | (909) 622-3806 Ext. 107 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: info@inlandvalleyhopepartners.org Website: inlandvalleyhopepartners.org/Program-Services/ What-We-Do.asp | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Countywide | Beloved Housing 5050 Palo Verde St. #111 Montclair, CA 91763 | (833) 952-1920 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Website: www.belovedhousing.com | Transitional Housing (Short-term/temporary housing) and Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Countywide | Community Action Partnership 696 S. Tippecanoe Ave., San Bernardino | (909) 384-5428 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: fdpservices@capsbc.org Website: capsbc.org/housing-shelter-assistance | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Countywide | Connect IE P.O. Box 2425, Riverside | (909) 566-2555 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: info@iehio.org Website: connectie.org | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Countywide | Family Assistance Program 323 W. 7th St., San Bernardino | (909) 571-5659 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Email: citlally@familyassist.org Website: familyassist.org | Emergency Shelter (An immediate housing option for people experiencing homelessness or displacement) and Transitional Housing (Short-term/temporary housing) |
| Countywide | Habitat for Humanity 1396 Industrial Park Ave., Redlands | 909) 478 – 1176 Email: info@habitatsb.org | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
| Countywide | Housing Authority of the County of San Bernardino (San Bernardino Office) 672 S. Waterman Ave., San Bernardino | (909) 890-9533 (Bilingual assistance offered) (Ofrecen asistencia bilingüe) Website: hacsb.com | Supportive Services (Assistance services provided to help individuals secure and maintain housing) |
Transportation Resources
Services are available to all individuals, regardless of citizenship or immigration status, with bilingual assistance provided except for San Bernardino Transportation.
| Region | Location | Contact Information | Service |
|---|---|---|---|
| High Desert | Victor Valley Transit Authority, 17150 Smoke Tree St., Hesperia | (760) 948-4021 info@vvta.org vvta.org | Offers long-term and immediate assistance. |
| Mountain Area | Mountain Transit, 41939 Fox Farm Rd., Big Bear Lake | (909) 878-5200 Dial 1 (Crestline), Dial 2 (Big Bear) customerservice@mountaintransit.org mountaintransit.org | Offers long-term and immediate assistance. Services available for Seniors 60+, Veterans, and ADA |
| East Desert | Morongo Basin Transit Authority, 62405 Verbena Rd., Joshua Tree | (760) 366-2395 comments@mbtabus.com mbtabus.com | Offers long-term and immediate assistance. |
| Central Valley | Omnitrans1700 W. Fifth St., San Bernardino | (909) 379-7100 omnitrans.org | Offers long-term and immediate assistance. |
| Countywide | InnovAge California PACE San Bernardino, 410 E. Parkcenter Cir. N., San Bernardino | (909) 403-1670 info@MyInnovAge.com innovage.com/locations/california | Offers long-term and immediate assistance. Services available to Innovage members, Seniors 55+ may be eligible. |
| Countywide | Inland SoCal United Way, 1835 Chicago Ave., Ste. B, Riverside | (909) 751-1180, Dial 0 to speak with operator or visit inlandsocaluw.org | Offers long-term and immediate assistance. |
| Countywide | Metrolink | (800) 371-5465 metrolinktrains.com | Offers long-term and immediate assistance. |
| Countywide | Park & Ride | Phone: 5-1-1 go511.com/WelcomeIE | Offers long-term and immediate assistance. |
| Countywide | San Bernardino Transportation Authority, 1170 W. Third St., 2nd Floor, San Bernardino | (909) 884-8276 info@gosbcta.com gosbcta.com | Offers long-term and immediate assistance. |
| Countywide | Ride Share / Van Pool | 866-RIDESHARE or (866) 743-3742 info@iecommuter.org IECommuter.org | Offers long-term and immediate assistance. |
| Countywide | Connect IE | connectie.org | Offers information on thousands of free or reduced cost services, including transportation. For further assistance and inquiries, please contact ConnectIE for transportation services. |
Digital Connectivity – Internet Resources
All services are offered countywide along with bilingual assistance.
| Name | Contact | Information |
|---|---|---|
| California Line | Call (425) 703-2782 or visit californialifeline.com/en | Includes affordable phone and internet service for low-income households. You may qualify based on your income or by being currently enrolled in certain public assistance programs. |
| San Bernardino County Library System | Call (909) 387-2220 or visit library.sbcounty.gov | Free Wi-Fi with computer access.To find a county library near you visit: library.sbcounty.gov/library-locations |
| Inland SoCal United Way | Call 211 or visit inlandsocaluw.org/211 | 1835 Chicago Ave. B, Riverside |
| Connect IE | connectie.org | Select “Internet” and your zip code in the search bars. Displayed options include services near you with location, eligibility requirements, and contact information. |
Please note: This flyer is updated every 6 months. If you find a number that is not valid, please send us an email at equityinaction@dph.sbcounty.gov. Updated: 10/2025